Make a Payment
Pay your city bills online, fast and easy.Demographics
City Statistics
Population: | 2376 |
Average Income: | $43,895 |
Population with College Experience: | 62.60% |
County: | Wright |
Location: | 42’51’N 93’37’W |
Land area: | 2.85 square miles |
Average summer temperature: | 70.1’F |
Average winter temperature: | 31.3’F |
Average annual rainfall: | 33.37 inches |
Average annual snowfall: | 30.4 inches |
Streets: | 95 % paved |
Police Department: | 24-hour coverage with 5 Officers |
Fire Department: | 30 volunteer fire fighters |
Fire Insurance Class: | 5 |
Water system: | Licensed as a class 3 facility |
Wastewater treatment: | Licensed as a class 3 facility |
Public Library: | 20,673 volumes with 82 magazine & newspaper subscriptions,2,6545 audio/films/software collections and 30,011 volumes accessible by download |
Airport: | 3,245′ turf runway |
Zoning & Subdivision: | Ordinances in effect |
Assessed Valuation: | $65,154,626 |
City Tax rate per $1000: | $16.98675 ($40.9457 all levies) |
Bonded Indebtedness: | $2,575,312 General Obligation |
$10,669,956 Revenue | |
Bonding Capacity: | $5,255,552 |
Housing Stock: | 1699 units |
Detached houses (owner occupied): | 1117 units |
Owner Occupied: | 68.5 % |
Rental Units Available: | 374 |
Age of Housing Stock: | 769 are 1960 or newer |
Median Value of Housing: | $79,500 |
Median Rent: | $250-499 |
Major Employers
Farm & Home Publishing & City Directory | Plat book publishing-57 employees |
Printing Services, Inc | Publication and printing-60 employees |
Belmond-Klemme School District | Pre-K through 12 grades – 150 employees |
Iowa Specialty Hospital | Critical Access Hospital and Clinic-151 employees |
Syngenta Seed Co | Seed processing-28 employees |
ABCM Corporation | Care Center & Assisted Living Apts. – 96 employees |
Lee Limited | Machining- 5 employees |
New Cooperative | Grain handling- 11 employees |